VAPA
| edit |
| VAMP (vesicle-associated membrane protein)-associated protein A, 33kDa | ||||||||||||||
| PDB rendering based on 1z9l. | ||||||||||||||
| Available structures: 1z9l, 1z9o, 2cri | ||||||||||||||
| Identifiers | ||||||||||||||
| Symbols | VAPA; MGC3745; VAP-33; VAP-A; VAP33; hVAP-33 | |||||||||||||
| External IDs | OMIM: 605703 MGI: 1353561 HomoloGene: 37824 | |||||||||||||
|
||||||||||||||
| RNA expression pattern | ||||||||||||||
|
More reference expression data |
||||||||||||||
| Orthologs | ||||||||||||||
| Human | Mouse | |||||||||||||
| Entrez | 9218 | 30960 | ||||||||||||
| Ensembl | ENSG00000101558 | ENSMUSG00000024091 | ||||||||||||
| Uniprot | Q9P0L0 | Q9WV55 | ||||||||||||
| Refseq | NM_003574 (mRNA) NP_003565 (protein) |
NM_013933 (mRNA) NP_038961 (protein) |
||||||||||||
| Location | Chr 18: 9.9 - 9.95 Mb | Chr 17: 65.48 - 65.51 Mb | ||||||||||||
| Pubmed search | ||||||||||||||
VAMP (vesicle-associated membrane protein)-associated protein A, 33kDa, also known as VAPA, is a human gene.
The protein encoded by this gene is a type IV membrane protein. It is present in the plasma membrane and intracellular vesicles. It may also be associated with the cytoskeleton. This protein may function in vesicle trafficking, membrane fusion, protein complex assembly and cell motility. Alternative splicing occurs at this locus and two transcript variants encoding distinct isoforms have been identified.
References
- ^ a b “Entrez Gene: VAPA VAMP (vesicle-associated membrane protein)-associated protein A, 33kDa”.